![]() | ![]() | ![]() | |
| 9.360,00 EUR* | 12.480,00 EUR* | 14.935,00 EUR* |
| Operating time | ∅ 50 min | ∅ 60 min | ∅ 70 min |
|---|---|---|---|
| Charging time | |||
| Standard charging | ∅ 8 h | ∅ 7 h | ∅ 7 h |
| Quick charging*** | ∅ 1,5 h | ∅ 1,5 h | ∅ 1,5 h |
| Dimensions L x W x H (in mm) | 1.152 x 507 x 372 | 1.152 x 507 x 372 | 1.152 x 543 x 372 |
|---|---|---|---|
| Weight | approx. 29 kg | approx. 34 kg | approx. 35 kg |
| Buoyancy in water | 14 kg | 10 kg | 10 kg |
| 2.5 m (Safety cut-off) | • | • | • |
|---|---|---|---|
| max. 40 m can be set via electronic control | • | • | • |
1 x Seabob F5
€295.00
1 x Seabob F5 with quick charger
€445.00
2 x Seabob F5
€495.00
2 x Seabob F5 with quick charger
€645.00